|
| Projects and presentations from the conferenece for European health policy and strategy - 13.12.2004 Sofia |
 | | Hospital Information System/bg/ |
|  | | Connecting Health for Patient Care - Cisco Systems |
|  | | On-Demand eHealth from IBM |
|  | | eHealth Smart Card Project - ICW Germany |
|  | | Information and Communication Techlogy in Healthcare - EHTEL, Siemens |
|
 | | Consortium Partnership for Public Health |
|  | | The Orange Card of Glaxo Smith Kline |
|  | | Health & Consumer Protection - Bernard Merkel Presentation |
| |
| Projects and presentations from FIRST HIGH PILOTING COMMITTEE MEETING FOR VIRTUAL EURO-MEDITERRANEAN HOSPITAL 8-10 April 2005 Algeria |
 | | The collaboration University – Industry – base for high-risk technological solutions in eHealth area - Assoc. Prof. Valentin Kissimov - Centre of ICT, Sofia University |
|  | | Euro Mediterranien Public Health Information System |
|  | | Role of Medical Experts in the VEMH |
|  | | Role of Electronic Patient Records in Global Healthcare of the VEMH |
|  | | Political Evaluation of the Virtual Euro-Mediterranien Hospital |
|
 | | Network Integration of Medical Expertise for Improvement of Healthcare |
|  | | Managment Tools for Virtual Medical Alliances |
|  | | Communication Platform for Global Healthcare in the VEMH |
|  | | Acceptance as Prerequisite for Success: Recommendations for the VEMH |
|  | | Registration form |
|
|
| Presentations from conference e-Health for accession countries Bulgaria and Romania 07.06.2005 Sofia |
 | | eHealth Action Plan - Mr. Ragnar Bergstrom |
|  | | Building of Information System for NHIF/bg/ |
|  | | Electronic Health Record and Connector - ICW |
|  | | Perspectives of eHealth at Sofia University |
|  | | E-health for accession countries - Kodak |
|
 | | Specialized decisions in eHealth area - Cisco Systems/bg/ |
|  | | Secure and Private Data Exchange for Quality Healthcare - IBM |
|  | | eHealth as a Driver to Optimise Healthcare Processes - Siemens Medical Solutions |
|  | | eHealth Focal Point for Europe - EHTEL Mr. Marc Lange |
|  | | Programme |
|
 | | E-Health concept in Romania |
| |
| Documents from EHTEL /European Health Telematics Association/ and European Commission |
 | | EHTEL Navigator |
|  | | Luxembourg Declaration on Patient Safety |
|  | | An Action Plan for a European eHealth Area |
|  | | Building on Strength to Provide Better Healthcare Anytime Anywhere |
|  | | High Level Group on Health Services and Medical Care |
|
 | | Health ID Management in Europe 2006 |
| |
| National Conference "Information and Communication Technologies for Health care" 01.02.2006 |
 | | e-Healthcare from vision to implementation - Dr. med. Peter Langkafel, MBA SAP |
|  | | eHealth Card and Integrated Health - Norbert Olsacher, InterComponentWare AG |
|  | | Electronic health cards - European perspectives - Reinhold A. Mainz, Federal Ministry of Healthcare-Germany |
|  | | Processes and applications in eHealth - Karl-Juergen Schmitt, Siemens AG |
|  | | Programme for implementation of eHealth in Bulgaria /bg/ |
|
 | | Virtual Hospital - The Future in Europe - Dr. G. Graschew, Charite Hospital Berlin |
|  | | European Policy in the eHealth area - Ms. Diane Whitehouse, European Commission |
|  | | Opportunities for Public-Private Cooperation in eHealth Care Implementation in the Euro-Atlantic community - George Handy, CSIS USA |
|  | | e-government policy and relations with the eHealth - Veselin Vasilev, Ministry of State Administration and Administrative reform /bg/ |
|  | | The Healthcare Challenges in Europe.Giancarlo Ruscitti - Oracle EMEA |
|
 | | eHealth - The Connected view - Vladislav Iankov, Cisco Systems Bulgaria |
|  | | B-Trust PKI-Infrastructure in the national eHealth domain - Boian Baev, Bankservice /bg/ |
|  | | Universal Electronic Signature - Stefan Hadjistoychev, Bankservice Ltd. /bg/ |
|  | | Integrated Information Systems for the Healthcare Sector, Jacko Pillossof, Kontrax |
|  | | Implementation of Legal Information Systems in the Field of Healthcare- Sergey Yankov, Apis Bulgaria |
|
 | | NHIF - IT applications and development plans - Teodor Vassilev, NHIF |
|  | | Agenda |
|  | | Hospital Information Systems - Results from the research made by IDG Bulgaria, eHealth Foundation Bulgaria and Ministry of Healthcare /bg/ |
|  | | The Added Value of eHealth - Marc Lange, EHTEL |
| |
| Presentations from Conference on Health Care Modernization in Central and Eastern Europe May 3-4 2006, Washington, DC |
 | | The "Invisible Backbone" of Health Systems in CEE - Patricia Pittman |
|  | | Healthcare Modernization in Romania |
|  | | Building Consensus to Advance Modernization |
|  | | Health Care Modernization Project Slovenia |
|  | | Health Care Modernization in CEE - Michael J. Klag |
|
 | | Health Care System in Transition - Czech Republic |
|  | | Innovation at Humana - Humana Inc. |
|  | | Solutions for Today-Supporting Strategies for Tomorrow - SAP |
|  | | Hungarian Comments - Ministry of Health, Hungary |
|  | | Healthcare Modernization and Flexible Monitoring - Welch Allyn |
|
 | | Health Care Modernization in CEE - World Bank |
|  | | E-health, how to implement - IBM |
|  | | Influencing the Process of Health Care Reform - Pfizer Inc. |
|  | | The Importance of Competition in Health Care - Health and Human Services |
|  | | Payment Reform - Johns Hopkins Institute |
|
 | | Poland Health Sector Modernization Program |
|  | | Financial and Regulatory Aspects of the Health System in Romania |
|  | | Structure and Provision of Primary Care |
|  | | Presentation of George Handy |
|  | | Implementation of Electronic Healthcare in the Republic of Bulgaria - Dr. Ivan Kostov |
|
 | | Basic Principles of the slovak Health Care System Reform |
|  | | Structure and Dynamics of Hospitals - Laura Morlock, PhD |
|  | | Health Care Modernization in Central and Eastern Europe - Hugh Waters, MS, PhD |
|  | | CONFERENCE PRESENTATION SLIDES AND HIGHLIGHTS |
|  | | REPORT OF THE MAY 3 AND 4 CONFERENCE AND WORKSHOPS |
|
|
| National Conference Hospital Information Systems and Connectivity 27.06.2006, Hotel Hilton Sofia |
 | | Integrated IT platforms help improve efficiency - eHealth projects in Austria, IT aspects of eHealth Solutions – Franz Krenn, Siemens AG |
|  | | Solutions for patient management, Mr. Peter Langkafel, SAP |
|  | | Modern Hospital information systems based on Oracle, Mrs. Asya Tumbanova, Oracle |
|  | | National frame for interoperability – Alexander Ognyanov – Ministry of State Administration and Administrative Reform |
|  | | Specialized Hospital software under World Bank procedure ICB 008, Jacko Pilossof, Kontrax, Gama Consult |
|
 | | Hospital Manager Suite - Reshaping the future for patients and healthcare professionals, Mrs. Cristina Racoceanu, Infoworld |
|  | | American Chamber of Commerce in Bulgaria - Valeri Borissov |
|  | | Prerequisites for the sustainable E-health implementation Mr. Janko Cicin-Sain, IBM |
|  | | Project Management for healthcare IT systems Implementation, Mr. Jimmy Char, Bull |
|  | | Implementation of Software for reporting the hospital activities – Ivailo Vaklinov, NHIF |
|
 | | Programme |
|  | | European status in Hospital Information System implementation and the prospectives for Bulgaria, Lubomir Pramatarov - E - Health Foundation Bulgaria |
|  | | Jara Project: the interoperability in the healthcare enterprise. |
| |
| Second National Conference Information and Communication Technologies for Healthcare, 07.02.2007 |
 | | Interactive Telemedical Networks |
|  | | E-cards - pilot project in Bulgaria, e-prescriptions - implementation and perspectives |
|  | | The Virtual Hospital as Tool for Ubiquitous Health |
|  | | Technology for Improved Health |
|  | | eGovernment ↔ eHealth |
|
 | | Development of communication infrastructure, assuring the implementation of e-cards and e-prescriptions and integration with Hippocrates Information Health System |
|  | | Eco-system of eHealth - View in perspective 2015 |
|  | | IT - Solutions for Healthcare |
|  | | Development of Legislation - premise for successfully realization of eHealth |
|  | | Strategy and Action plan for implementation of eHealth in Bulgaria |
|
 | | eHealth: EU activities and plans |
|  | | The Role of NHIF in Development of eHealth |
|  | | The new Information System of APIS for European Legislation and the connection with Bulgarian law |
|  | | T-Systems - Experiences and Cost Efficiency in Healthcare |
|  | | Using new technology for Information share between HI, Patient and other entities |
|
 | | European Trends in the process of Implementation of Electronic Prescriptions |
|  | | Hospital Information System – integration with patient record |
|  | | Current State and future development of information technologies in University hospital “St. Marina” – Varna |
|  | | ID management in E-health |
| |
| Bulgaria eHealth Workshop |
 | | Agenda |
|  | | Hospital IT-Architecture |
|  | | Security Architecture |
|  | | eHealth Bulgaria Siemens experience |
|  | | Next steps |
|
 | | eHealth Strategie |
|  | | EU funds for eHealth |
|  | | Dynamic Service Delivery Platforms from Fujitsu Siemens Computers |
|  | | Siemens in Bulgaria |
| |
| 4th National Conference on eHealth 26.06.2007 |
 | | Basic Functions of an Electronic Health Card from a Conceptual Point of View and Implementation / Infrastructure Alternatives - Reinhold A. Mainz, Ministry of Health Germany |
|  | | Standards as prerequisite for E-health - IBM |
|  | | Health electronic IT systems, drivers, deployments and future trends - Gemalto |
|  | | National Health Information System and Data Security – Ahmet Ozkam, Ministry of health Turkey |
|  | | Comprehensive E-Health in Maccabi |
|
 | | Cross-border eHealth in the Balkan Region - Zoi Kolitsi, Med. Phys. PhD Ministry of Health and Social Solidarity Greece |
|  | | The missing section – supplier of open e-infrastructure for large-scale implementation of eHealth - SEP Bulgaria |
|  | | The NHIF Information System, a step ahead for the future - Bull & Partners Consortium |
|  | | eHealth in Austria - Technical Solutions as the Driving Force of Health Reform - Dr. Peter Brosch, Ministry of Health Austria |
|  | | Siemens eHealth Roadmap |
|
 | | Synchronizing the World of Healthcare - Systema |
|  | | Standards in eHealth area - ICW |
|  | | I-med / MSMeLab: The solution for efficiency, integration and transparency in healthcare systems - MedSoft/Dorner |
|  | | Agenda |
| |
| Third National Discussion Forum "Information and communication technologies for healthcare" - 13.02.2008 |
 | | Perspectives of eHealth in EU |
|  | | Summary and analysis of the current situation in eHealth in Bulgaria |
|  | | The National Finnish Patient Record Archive & EMC Documentum-DMX-Centera solution |
|  | | Improving the Efficiency and Quality of Care through Clinical Data Access - AGFA HEALTHCARE |
|  | | eHealth Integrated Information System - Siveco |
|
 | | National and European legal framework in the area of Healthcare in APIS products |
|  | | Integrated Information System of NHIF - base for development |
|  | | Possibilities of Hospital Information System of Military Medical Academy and perspectives for development |
|  | | The vita-X Health Record - CompuGROUP Holding AG |
|  | | Hospital Information System - Project for implementation in Tokuda Hospital Sofia |
|
 | | Integrated Information System for NHIF - Bull |
|  | | Public Electronic Services for Healthcare - MSAAR and MH |
|  | | Integration of hospitals and other medical specialists through international standards, technologies and best practices - ICW |
|  | | Development of eHealth in Bulgaria - Kontrax |
|  | | E-Health Programs of Regione Lombardia |
|
 | | Specialized Hospital Information Systems developed by S&T |
|  | | The Digital Hospital at St. Olavs Hospital - HP |
|  | | Health Transformation Programme Turkey - e-health Components |
| |
| National Conference “Connectivity in Healthcare System. Building of ICT infrastructure. Improvement of care for patient through optimized access of personal data. Improvement of prophylaxis and prevention through ICT sector. Telemedicine. Security.” - 17.06.2008 |
 | | European Commission - Enzo Reali |
|  | | The Way Forward in E-Health: The National Health Insurance Fund Bulgaria - Dr. Rachelle Kaye, Maccabi Healthcare Services |
|  | | The new information system of NHIF from the perspective of the system integrator - Consortium BULL and Partners - Angel Dimitrov, BULL Bulgaria |
|  | | The collaboration University – Industry – base for high-risk technological solutions in eHealth area - Assoc. Prof. Valentin Kissimov - Centre of ICT, Sofia University |
|  | | Building of secured integrated infrastructure trough introducing eHealth cards - Joerg Stadler, ICW AG |
|
 | | Integrated Healthcare Information System - Darko Gvozdanović, Ericsson |
|  | | Bulgarian educational – research network – Mr. Spas Kostov, SAITC |
|  | | Communication solutions from M-Tel – Evgeni Karakanovski |
|  | | Reliable communications in the area of healthcare – time for change – Dr. Valeri Tzekov – Deputy Minister |
|  | | Mobile health - Application of modern information and communications technologies in delivery of high quality medical services – Peter Chilingirov, Sildex |
|
 | | Integrated Information System of NHIF – future development - Mr. Alexander Ognianov, NHIF |
|  | | Agenda |
|  | | Complex IT solution for a Hungarian Children's Hospital –Dr. György Velkey, Bethesda Hospital |
|  | | Strategic position and role of ICT in healthcare – national strategies and investment policies on micro level in Europe and Bulgaria – Mr. Alexander Dobrev, Empirica |
| |
| Balkan e-Health Conference Cross-Border E-Health Services |
 | | Successful implementation of Hospital Call Systems. Kalin Ivanov, Operational Manager, New System, Markus Schneller, Area Sales Manager, Schrack Seconet AG |
|  | | Microsoft’s Commitment to Interoperability in Health. Ilia Fortunov, Microsoft Worldwide Health Architect and Technology Strategist |
|  | | Key Aspects Related to the Personal Data Protection in the Process of eHealth Implementation. Desislava Krusteva, Lawyer, Dimitrov, Petrov & Co. Law firm |
|  | | A Decade of eHealth or The Three Ages of eHealth. Martin D. Denz, EHTEL |
|  | | European Information Space of Health Insurance- First Steps. Blagoi Mirov, Head of ITA Directorate, NHIF |
|
 | | European MS Collaboration Initiatives for eHealth Interoperability. Zoi Kolitsi, CALLIOPE Co-ordinator, Ministry of Health and Social Solidarity, Greece |
|  | | eHealth in Bulgaria – Achievements and Future Plans. Valeri Tzekov, Deputy Minister of Health, Bulgaria |
|  | | PHR - the Patient Electronic Health Memory. Implementation in Bulgaria. Thomas Waller, Chief Medical Officer, InterComponentWare AG |
|  | | NHIF’s Information System – Future Development. Alexander Ognianov, Deputy Director, NHIF |
|  | | Innovative Interventions in Cross-border Public Health Centers Project: Development and Future Perspectives. John Kyriopoulos, National School of Public Health, Greece |
|
 | | Pirogov Online Academy. Dr. Desislav Vrachanski, MHATEM "N.I.Pirogov", Sofia |
| |
|
| |
| Vth National Conference “ICT in healthcare – the challenge of 21st Century. Hospital Information Systems, Telemedicine applications. DRG - arguments pro and con – discussion. National telematic infrastructure”, 15.10.2009 |
 | | eGovernment Portals for Citizens, Enterprises, Healthcare - Alexander Szlezak, Gentics |
|  | | Hospital Information System: transition to Health Information System - Ms. Kiki Tsitoyani, Presales Manager, Computer Team - H Systems |
|  | | Telehealth- Bridging the Gap in Healthcare - Tudor Bercan, Sales Manager, South East Europe |
|  | | Specialized Software for Pathology – Dr. Stoyan Aleksov, Chairman – Bulgarian Pathology Association |
| |