|
| Projects and presentations from the conferenece for European health policy and strategy - 13.12.2004 Sofia |
 | | Information and Communication Techlogy in Healthcare - EHTEL, Siemens |
|  | | Hospital Information System/bg/ |
|  | | eHealth Smart Card Project - ICW Germany |
|  | | On-Demand eHealth from IBM |
|  | | Consortium Partnership for Public Health |
|
 | | The Orange Card of Glaxo Smith Kline |
|  | | Connecting Health for Patient Care - Cisco Systems |
|  | | Health & Consumer Protection - Bernard Merkel Presentation |
| |
| Projects and presentations from FIRST HIGH PILOTING COMMITTEE MEETING FOR VIRTUAL EURO-MEDITERRANEAN HOSPITAL 8-10 April 2005 Algeria |
 | | Role of Medical Experts in the VEMH |
|  | | Role of Electronic Patient Records in Global Healthcare of the VEMH |
|  | | Political Evaluation of the Virtual Euro-Mediterranien Hospital |
|  | | Network Integration of Medical Expertise for Improvement of Healthcare |
|  | | Managment Tools for Virtual Medical Alliances |
|
 | | Euro Mediterranien Public Health Information System |
|  | | Communication Platform for Global Healthcare in the VEMH |
|  | | Acceptance as Prerequisite for Success: Recommendations for the VEMH |
| |
| Presentations from conference e-Health for accession countries Bulgaria and Romania 07.06.2005 Sofia |
 | | eHealth Focal Point for Europe - EHTEL Mr. Marc Lange |
|  | | eHealth as a Driver to Optimise Healthcare Processes - Siemens Medical Solutions |
|  | | Programme |
|  | | eHealth Action Plan - Mr. Ragnar Bergstrom |
|  | | E-Health concept in Romania |
|
 | | Building of Information System for NHIF/bg/ |
|  | | Secure and Private Data Exchange for Quality Healthcare - IBM |
|  | | Specialized decisions in eHealth area - Cisco Systems/bg/ |
|  | | Perspectives of eHealth at Sofia University |
|  | | E-health for accession countries - Kodak |
|
 | | Electronic Health Record and Connector - ICW |
| |
| Documents from EHTEL /European Health Telematics Association/ and European Commission |
 | | EHTEL Navigator |
|  | | Luxembourg Declaration on Patient Safety |
|  | | An Action Plan for a European eHealth Area |
|  | | Building on Strength to Provide Better Healthcare Anytime Anywhere |
|  | | High Level Group on Health Services and Medical Care |
|
 | | Health ID Management in Europe 2006 |
| |
| National Conference "Information and Communication Technologies for Health care" 01.02.2006 |
 | | NHIF - IT applications and development plans - Teodor Vassilev, NHIF |
|  | | Agenda |
|  | | Implementation of Legal Information Systems in the Field of Healthcare- Sergey Yankov, Apis Bulgaria |
|  | | Integrated Information Systems for the Healthcare Sector, Jacko Pillossof, Kontrax |
|  | | Hospital Information Systems - Results from the research made by IDG Bulgaria, eHealth Foundation Bulgaria and Ministry of Healthcare /bg/ |
|
 | | Universal Electronic Signature - Stefan Hadjistoychev, Bankservice Ltd. /bg/ |
|  | | B-Trust PKI-Infrastructure in the national eHealth domain - Boian Baev, Bankservice /bg/ |
|  | | eHealth - The Connected view - Vladislav Iankov, Cisco Systems Bulgaria |
|  | | The Healthcare Challenges in Europe.Giancarlo Ruscitti - Oracle EMEA |
|  | | e-government policy and relations with the eHealth - Veselin Vasilev, Ministry of State Administration and Administrative reform /bg/ |
|
 | | Opportunities for Public-Private Cooperation in eHealth Care Implementation in the Euro-Atlantic community - George Handy, CSIS USA |
|  | | European Policy in the eHealth area - Ms. Diane Whitehouse, European Commission |
|  | | Virtual Hospital - The Future in Europe - Dr. G. Graschew, Charite Hospital Berlin |
|  | | The Added Value of eHealth - Marc Lange, EHTEL |
|  | | Programme for implementation of eHealth in Bulgaria /bg/ |
|
 | | Processes and applications in eHealth - Karl-Juergen Schmitt, Siemens AG |
|  | | Electronic health cards - European perspectives - Reinhold A. Mainz, Federal Ministry of Healthcare-Germany |
|  | | eHealth Card and Integrated Health - Norbert Olsacher, InterComponentWare AG |
|  | | e-Healthcare from vision to implementation - Dr. med. Peter Langkafel, MBA SAP |
| |
| Presentations from Conference on Health Care Modernization in Central and Eastern Europe May 3-4 2006, Washington, DC |
 | | Poland Health Sector Modernization Program |
|  | | Financial and Regulatory Aspects of the Health System in Romania |
|  | | Payment Reform - Johns Hopkins Institute |
|  | | The Importance of Competition in Health Care - Health and Human Services |
|  | | Influencing the Process of Health Care Reform - Pfizer Inc. |
|
 | | E-health, how to implement - IBM |
|  | | Health Care Modernization in CEE - World Bank |
|  | | Structure and Provision of Primary Care |
|  | | Healthcare Modernization and Flexible Monitoring - Welch Allyn |
|  | | Presentation of George Handy |
|
 | | Building Consensus to Advance Modernization |
|  | | Hungarian Comments - Ministry of Health, Hungary |
|  | | Health Care Modernization in CEE - Michael J. Klag |
|  | | Implementation of Electronic Healthcare in the Republic of Bulgaria - Dr. Ivan Kostov |
|  | | Basic Principles of the slovak Health Care System Reform |
|
 | | Solutions for Today-Supporting Strategies for Tomorrow - SAP |
|  | | Innovation at Humana - Humana Inc. |
|  | | Health Care Modernization Project Slovenia |
|  | | Structure and Dynamics of Hospitals - Laura Morlock, PhD |
|  | | Healthcare Modernization in Romania |
|
 | | The "Invisible Backbone" of Health Systems in CEE - Patricia Pittman |
|  | | Health Care System in Transition - Czech Republic |
|  | | Health Care Modernization in Central and Eastern Europe - Hugh Waters, MS, PhD |
|  | | CONFERENCE PRESENTATION SLIDES AND HIGHLIGHTS |
|  | | REPORT OF THE MAY 3 AND 4 CONFERENCE AND WORKSHOPS |
|
|
| National Conference Hospital Information Systems and Connectivity 27.06.2006, Hotel Hilton Sofia |
 | | Implementation of Software for reporting the hospital activities – Ivailo Vaklinov, NHIF |
|  | | Programme |
|  | | Project Management for healthcare IT systems Implementation, Mr. Jimmy Char, Bull |
|  | | Prerequisites for the sustainable E-health implementation Mr. Janko Cicin-Sain, IBM |
|  | | American Chamber of Commerce in Bulgaria - Valeri Borissov |
|
 | | Hospital Manager Suite - Reshaping the future for patients and healthcare professionals, Mrs. Cristina Racoceanu, Infoworld |
|  | | Specialized Hospital software under World Bank procedure ICB 008, Jacko Pilossof, Kontrax, Gama Consult |
|  | | European status in Hospital Information System implementation and the prospectives for Bulgaria, Lubomir Pramatarov - E - Health Foundation Bulgaria |
|  | | National frame for interoperability – Alexander Ognyanov – Ministry of State Administration and Administrative Reform |
|  | | Modern Hospital information systems based on Oracle, Mrs. Asya Tumbanova, Oracle |
|
 | | Solutions for patient management, Mr. Peter Langkafel, SAP |
|  | | Jara Project: the interoperability in the healthcare enterprise. |
|  | | Integrated IT platforms help improve efficiency - eHealth projects in Austria, IT aspects of eHealth Solutions – Franz Krenn, Siemens AG |
| |
| Second National Conference Information and Communication Technologies for Healthcare, 07.02.2007 |
 | | eHealth: EU activities and plans |
|  | | The new Information System of APIS for European Legislation and the connection with Bulgarian law |
|  | | Strategy and Action plan for implementation of eHealth in Bulgaria |
|  | | T-Systems - Experiences and Cost Efficiency in Healthcare |
|  | | IT - Solutions for Healthcare |
|
 | | Development of Legislation - premise for successfully realization of eHealth |
|  | | Using new technology for Information share between HI, Patient and other entities |
|  | | Eco-system of eHealth - View in perspective 2015 |
|  | | European Trends in the process of Implementation of Electronic Prescriptions |
|  | | Development of communication infrastructure, assuring the implementation of e-cards and e-prescriptions and integration with Hippocrates Information Health System |
|
 | | eGovernment ↔ eHealth |
|  | | Technology for Improved Health |
|  | | The Role of NHIF in Development of eHealth |
|  | | Hospital Information System – integration with patient record |
|  | | Current State and future development of information technologies in University hospital “St. Marina” – Varna |
|
 | | ID management in E-health |
|  | | Interactive Telemedical Networks |
|  | | The Virtual Hospital as Tool for Ubiquitous Health |
|  | | E-cards - pilot project in Bulgaria, e-prescriptions - implementation and perspectives |
| |
| Bulgaria eHealth Workshop |
 | | Siemens in Bulgaria |
|  | | Dynamic Service Delivery Platforms from Fujitsu Siemens Computers |
|  | | EU funds for eHealth |
|  | | eHealth Strategie |
|  | | Next steps |
|
 | | eHealth Bulgaria Siemens experience |
|  | | Security Architecture |
|  | | Hospital IT-Architecture |
|  | | Agenda |
| |
| 4th National Conference on eHealth 26.06.2007 |
 | | Agenda |
|  | | I-med / MSMeLab: The solution for efficiency, integration and transparency in healthcare systems - MedSoft/Dorner |
|  | | Standards in eHealth area - ICW |
|  | | Synchronizing the World of Healthcare - Systema |
|  | | Siemens eHealth Roadmap |
|
 | | eHealth in Austria - Technical Solutions as the Driving Force of Health Reform - Dr. Peter Brosch, Ministry of Health Austria |
|  | | The NHIF Information System, a step ahead for the future - Bull & Partners Consortium |
|  | | The missing section – supplier of open e-infrastructure for large-scale implementation of eHealth - SEP Bulgaria |
|  | | Cross-border eHealth in the Balkan Region - Zoi Kolitsi, Med. Phys. PhD Ministry of Health and Social Solidarity Greece |
|  | | Comprehensive E-Health in Maccabi |
|
 | | National Health Information System and Data Security – Ahmet Ozkam, Ministry of health Turkey |
|  | | Health electronic IT systems, drivers, deployments and future trends - Gemalto |
|  | | Standards as prerequisite for E-health - IBM |
|  | | Basic Functions of an Electronic Health Card from a Conceptual Point of View and Implementation / Infrastructure Alternatives - Reinhold A. Mainz, Ministry of Health Germany |
| |
| Third National Discussion Forum "Information and communication technologies for healthcare" - 13.02.2008 |
 | | Summary and analysis of the current situation in eHealth in Bulgaria |
|  | | E-Health Programs of Regione Lombardia |
|  | | Development of eHealth in Bulgaria - Kontrax |
|  | | Specialized Hospital Information Systems developed by S&T |
|  | | Improving the Efficiency and Quality of Care through Clinical Data Access - AGFA HEALTHCARE |
|
 | | The National Finnish Patient Record Archive & EMC Documentum-DMX-Centera solution |
|  | | Perspectives of eHealth in EU |
|  | | The Digital Hospital at St. Olavs Hospital - HP |
|  | | Integration of hospitals and other medical specialists through international standards, technologies and best practices - ICW |
|  | | Public Electronic Services for Healthcare - MSAAR and MH |
|
 | | Integrated Information System for NHIF - Bull |
|  | | eHealth Integrated Information System - Siveco |
|  | | Hospital Information System - Project for implementation in Tokuda Hospital Sofia |
|  | | The vita-X Health Record - CompuGROUP Holding AG |
|  | | Possibilities of Hospital Information System of Military Medical Academy and perspectives for development |
|
 | | Integrated Information System of NHIF - base for development |
|  | | National and European legal framework in the area of Healthcare in APIS products |
|  | | Health Transformation Programme Turkey - e-health Components |
| |
| National Conference “Connectivity in Healthcare System. Building of ICT infrastructure. Improvement of care for patient through optimized access of personal data. Improvement of prophylaxis and prevention through ICT sector. Telemedicine. Security.” - 17.06.2008 |
 | | Integrated Information System of NHIF – future development - Mr. Alexander Ognianov, NHIF |
|  | | Mobile health - Application of modern information and communications technologies in delivery of high quality medical services – Peter Chilingirov, Sildex |
|  | | Agenda |
|  | | Reliable communications in the area of healthcare – time for change – Dr. Valeri Tzekov – Deputy Minister |
|  | | Communication solutions from M-Tel – Evgeni Karakanovski |
|
 | | Bulgarian educational – research network – Mr. Spas Kostov, SAITC |
|  | | Integrated Healthcare Information System - Darko Gvozdanović, Ericsson |
|  | | Complex IT solution for a Hungarian Children's Hospital –Dr. György Velkey, Bethesda Hospital |
|  | | Building of secured integrated infrastructure trough introducing eHealth cards - Joerg Stadler, ICW AG |
|  | | Strategic position and role of ICT in healthcare – national strategies and investment policies on micro level in Europe and Bulgaria – Mr. Alexander Dobrev, Empirica |
|
 | | The collaboration University – Industry – base for high-risk technological solutions in eHealth area - Assoc. Prof. Valentin Kissimov - Centre of ICT, Sofia University |
|  | | The new information system of NHIF from the perspective of the system integrator - Consortium BULL and Partners - Angel Dimitrov, BULL Bulgaria |
|  | | The Way Forward in E-Health: The National Health Insurance Fund Bulgaria - Dr. Rachelle Kaye, Maccabi Healthcare Services |
|  | | European Commission - Enzo Reali |
| |